Sunday, May 11, 2025 10:50 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Virginia Buccaneers | 4 | 4 | 2 | 0 | 10 |
Ers | 1 | 3 | 1 | 0 | 5 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:02:39 | Virginia Buccaneers | #87 - Steve Spivak | #12 - Greg Collins | #21 - Grant Moher |
1 | 00:04:47 | Virginia Buccaneers | #20 - Kevin Whelan | #87 - Steve Spivak | |
1 | 00:08:02 | Virginia Buccaneers | #87 - Steve Spivak | #21 - Grant Moher | |
1 | 00:11:02 | Ers | #96 - Chris Beck | #8 - Jason Eister | |
1 | 00:14:35 | Virginia Buccaneers | #87 - Steve Spivak | ||
2 | 00:01:49 | Ers | #96 - Chris Beck | #21 - Mark Johnston | #24 - Tom Spiewak |
2 | 00:03:55 | Ers | #8 - Jason Eister | #74 - Paul Sechser | #7 - Matt ODriscoll |
2 | 00:04:06 | Virginia Buccaneers | #21 - Grant Moher | ||
2 | 00:06:11 | Ers | #96 - Chris Beck | #76 - Mike Floyd | #24 - Tom Spiewak |
2 | 00:08:58 | Virginia Buccaneers | #87 - Steve Spivak | ||
2 | 00:10:10 | Virginia Buccaneers | #21 - Grant Moher | #87 - Steve Spivak | |
2 | 00:14:26 | Virginia Buccaneers | #21 - Grant Moher | ||
3 | 00:06:32 | Virginia Buccaneers | #87 - Steve Spivak | #21 - Grant Moher | |
3 | 00:08:40 | Ers | #21 - Mark Johnston | #76 - Mike Floyd | #24 - Tom Spiewak |
3 | 00:14:30 | Virginia Buccaneers | #87 - Steve Spivak | #21 - Grant Moher |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:00:52 | Virginia Buccaneers | #100 - Goalie Substitute | 2 | too many |
1 | 00:12:33 | Virginia Buccaneers | #12 - Greg Collins | 2 | trip |
1 | 00:13:14 | Virginia Buccaneers | #19 - Ray Ciesinski | 2 | hook |
2 | 00:04:06 | Ers | #7 - Matt ODriscoll | 2 | trip |
2 | 00:04:34 | Virginia Buccaneers | #31 - Brian West | 2 | trip |
2 | 00:14:04 | Ers | #76 - Mike Floyd | 2 | rough |
3 | 00:00:52 | Virginia Buccaneers | #0 - Justy Holt | 2 | trip |
3 | 00:09:19 | Virginia Buccaneers | #31 - Brian West | 2 | high stick |