Sunday, March 16, 2025 7:00 AM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Virginia Buccaneers | 2 | 3 | 1 | 0 | 6 |
Boston | 1 | 0 | 1 | 0 | 2 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:00:04 | Virginia Buccaneers | #87 - Steve Spivak | #88 - Anthony DeJohn | |
1 | 00:06:37 | Boston | #10 - Justin Arbes | #69 - Aaron Domnitch | #19 - Mike Carr |
1 | 00:13:46 | Virginia Buccaneers | #62 - Chris Scully | ||
2 | 00:02:13 | Virginia Buccaneers | #21 - Grant Moher | #20 - Kevin Whelan | |
2 | 00:07:01 | Virginia Buccaneers | #87 - Steve Spivak | #62 - Chris Scully | |
2 | 00:14:23 | Virginia Buccaneers | #21 - Grant Moher | #31 - Brian West | |
3 | 00:06:46 | Virginia Buccaneers | #21 - Grant Moher | #88 - Anthony DeJohn | |
3 | 00:13:47 | Boston | #69 - Aaron Domnitch | #10 - Justin Arbes | #19 - Mike Carr |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:10:58 | Boston | #69 - Aaron Domnitch | 2 | trip |
2 | 00:12:34 | Boston | #91 - Rob Fischer | 2 | hook |
3 | 00:02:50 | Virginia Buccaneers | #8 - Alex Fiske | 2 | hook |
3 | 00:05:24 | Virginia Buccaneers | #31 - Brian West | 2 | trip |
3 | 00:07:25 | Virginia Buccaneers | #87 - Steve Spivak | 2 | rough |
3 | 00:09:07 | Virginia Buccaneers | #21 - Grant Moher | 2 | rough |