Sunday, March 2, 2025 10:40 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Virginia Buccaneers | 2 | 2 | 2 | 0 | 6 |
Ers | 1 | 1 | 1 | 0 | 3 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:06:06 | Virginia Buccaneers | #20 - Kevin Whelan | #21 - Grant Moher | #67 - Kyle Andrews |
1 | 00:06:53 | Ers | #24 - Tom Spiewak | #50 - Matt Cerce | |
1 | 00:07:42 | Virginia Buccaneers | #87 - Steve Spivak | #14 - Josef Cerny | |
2 | 00:04:00 | Virginia Buccaneers | #21 - Grant Moher | ||
2 | 00:04:15 | Ers | #50 - Matt Cerce | ||
2 | 00:13:13 | Virginia Buccaneers | #88 - Anthony DeJohn | ||
3 | 00:05:41 | Virginia Buccaneers | #21 - Grant Moher | #19 - Ray Ciesinski | |
3 | 00:09:03 | Virginia Buccaneers | #8 - Alex Fiske | #88 - Anthony DeJohn | |
3 | 00:10:30 | Ers | #24 - Tom Spiewak | #96 - Chris Beck |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:04:39 | Virginia Buccaneers | #10 - Dave Hemmer | 2 | slash |
1 | 00:07:02 | Virginia Buccaneers | #8 - Alex Fiske | 2 | high stick |
2 | 00:04:50 | Virginia Buccaneers | #88 - Anthony DeJohn | 2 | rough |
2 | 00:04:50 | Ers | #74 - Paul Sechser | 2 | rough |
3 | 00:00:05 | Virginia Buccaneers | #87 - Steve Spivak | 2 | trip |