Saturday, May 10, 2025 7:00 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Pharoahs | 0 | 0 | 0 | 0 | 0 |
Blue Crabs | 2 | 2 | 3 | 0 | 7 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:00:33 | Blue Crabs | #32 - Rob Stewart | #18 - Brian Crossin | |
1 | 00:03:08 | Blue Crabs | #9 - Alex Cimon | #20 - Jeff Carter | #17 - Nada Roehner |
2 | 00:09:36 | Blue Crabs | #88 - Matt Tiede | #9 - Alex Cimon | |
2 | 00:12:05 | Blue Crabs | #20 - Jeff Carter | ||
3 | 00:00:22 | Blue Crabs | #9 - Alex Cimon | ||
3 | 00:13:16 | Blue Crabs | #32 - Rob Stewart | #18 - Brian Crossin | |
3 | 00:13:51 | Blue Crabs | #88 - Matt Tiede | #20 - Jeff Carter |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
3 | 00:04:44 | Blue Crabs | #17 - Nada Roehner | 2 | hook |