Sunday, March 30, 2025 8:55 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
DPunishers | 2 | 3 | 2 | 0 | 7 |
Blue Crabs | 1 | 0 | 0 | 0 | 1 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:06:14 | DPunishers | #10 - Rob Cobb | ||
1 | 00:11:00 | DPunishers | #8 - Grant Dougans | ||
1 | 00:11:35 | Blue Crabs | #7 - Ethan Liu | #13 - Rob Wittman | |
2 | 00:01:54 | DPunishers | #10 - Rob Cobb | ||
2 | 00:04:08 | DPunishers | #11 - Dan Shrago | ||
2 | 00:07:39 | DPunishers | #11 - Dan Shrago | #44 - Sean Cullen | |
3 | 00:03:34 | DPunishers | #72 - Alex Cordon | ||
3 | 00:07:06 | DPunishers | #89 - Jay Gobeil | #72 - Alex Cordon |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:02:07 | Blue Crabs | #4 - Justin Arbes | 2 | slash |
2 | 00:07:04 | Blue Crabs | #13 - Rob Wittman | 2 | elbow |