Friday, May 30, 2025 10:10 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Englewood | 2 | 0 | 2 | 1 | 5 |
4th Liners | 0 | 2 | 2 | 0 | 4 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:10:23 | Englewood | #9 - Mitch Bourgerie | #5 - Jonathan Didas | #54 - Ryan Galluzzo |
1 | 00:13:36 | Englewood | #5 - Jonathan Didas | #9 - Mitch Bourgerie | |
2 | 00:00:50 | 4th Liners | #21 - Jake Truhlar | ||
2 | 00:10:41 | 4th Liners | #21 - Jake Truhlar | #170 - Nick Pierano | |
3 | 00:01:47 | Englewood | #14 - Dennis Nayandin | #52 - Carson Eddington | #9 - Mitch Bourgerie |
3 | 00:03:12 | 4th Liners | #21 - Jake Truhlar | ||
3 | 00:07:07 | 4th Liners | #3 - Colin Ray | #28 - Scott Choronzy | #21 - Jake Truhlar |
3 | 00:09:36 | Englewood | #5 - Jonathan Didas | #9 - Mitch Bourgerie | #48 - Isaac Hale |
4 | 00:04:17 | Englewood | #14 - Dennis Nayandin | #52 - Carson Eddington |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:05:12 | 4th Liners | #17 - Andrew Golomb | 2 | Trip |
1 | 00:06:05 | Englewood | #52 - Carson Eddington | 2 | Hook |
1 | 00:08:12 | 4th Liners | #170 - Nick Pierano | 2 | Trip |
2 | 00:00:50 | Englewood | #9 - Mitch Bourgerie | 2 | Hold |
2 | 00:06:03 | Englewood | #25 - Gavin Rieger | 2 | High Stick |
3 | 00:02:04 | 4th Liners | #17 - Andrew Golomb | 2 | Hook |
3 | 00:08:47 | Englewood | #25 - Gavin Rieger | 2 | Trip |