Saturday, May 24, 2025 4:30 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Redhawks | 1 | 1 | 1 | 0 | 3 |
Englewood | 5 | 4 | 2 | 0 | 11 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:03:35 | Englewood | #25 - Gavin Rieger | #5 - Jonathan Didas | |
1 | 00:05:52 | Englewood | #25 - Gavin Rieger | #20 - Halden Smith | |
1 | 00:10:50 | Redhawks | #7 - Tyler Kniaz | #47 - Raymond Jakubowski | #0 - Chris Roberts |
1 | 00:11:40 | Englewood | #5 - Jonathan Didas | #55 - Brian Merkl | |
1 | 00:12:21 | Englewood | #55 - Brian Merkl | ||
1 | 00:13:52 | Englewood | #25 - Gavin Rieger | ||
2 | 00:00:33 | Englewood | #55 - Brian Merkl | #5 - Jonathan Didas | #25 - Gavin Rieger |
2 | 00:06:08 | Englewood | #55 - Brian Merkl | #5 - Jonathan Didas | |
2 | 00:08:57 | Redhawks | #0 - Chris Roberts | #25 - Jeff Carideo | |
2 | 00:10:00 | Englewood | #20 - Halden Smith | #27 - Andy Rieger | |
2 | 00:11:05 | Englewood | #5 - Jonathan Didas | #55 - Brian Merkl | |
3 | 00:03:35 | Englewood | #55 - Brian Merkl | #5 - Jonathan Didas | #8 - Rod Wade |
3 | 00:06:43 | Redhawks | #21 - Ryo Yoshida | #47 - Raymond Jakubowski | #36 - William Ludke |
3 | 00:09:54 | Englewood | #8 - Rod Wade | #55 - Brian Merkl | #5 - Jonathan Didas |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:02:32 | Redhawks | #0 - Chris Roberts | 2 | cross check |
1 | 00:07:25 | Englewood | #27 - Andy Rieger | 2 | hold |
1 | 00:12:34 | Englewood | #52 - Carson Eddington | 2 | trip |
3 | 00:00:38 | Redhawks | #0 - Chris Roberts | 5 | abuse of official |
3 | 00:00:38 | Redhawks | #0 - Chris Roberts | 10 | game misconduct |
3 | 00:00:38 | Englewood | #32 - Carl Wojick | 5 | head contact |
3 | 00:00:38 | Englewood | #32 - Carl Wojick | 10 | game misconduct |
3 | 00:12:10 | Redhawks | #0 - Chris Roberts | 2 | rough |