Tuesday, April 8, 2025 9:55 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Kings | 1 | 1 | 3 | 0 | 5 |
Englewood | 2 | 3 | 3 | 0 | 8 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:04:54 | Englewood | #56 - Greg Merkl | #54 - Ryan Galluzzo | #55 - Brian Merkl |
1 | 00:05:53 | Englewood | #56 - Greg Merkl | #55 - Brian Merkl | |
1 | 00:07:43 | Kings | #3 - Nick Petrus | #8 - David Satagaj | |
2 | 00:02:54 | Englewood | #21 - Steve Chan | #54 - Ryan Galluzzo | |
2 | 00:04:28 | Englewood | #2 - Jason Abkowitz | #41 - Eugene Livsics | |
2 | 00:07:47 | Englewood | #5 - Jonathan Didas | #2 - Jason Abkowitz | |
2 | 00:10:02 | Kings | #8 - David Satagaj | #3 - Nick Petrus | #22 - Chris OSullivan |
3 | 00:01:14 | Kings | #8 - David Satagaj | #82 - Caleb Sohl | #3 - Nick Petrus |
3 | 00:02:58 | Kings | #11 - Rob Stewart | #88 - Chris Peterkin | |
3 | 00:08:12 | Englewood | #77 - Oleg Nayandin | #2 - Jason Abkowitz | #21 - Steve Chan |
3 | 00:09:24 | Englewood | #5 - Jonathan Didas | ||
3 | 00:11:51 | Kings | #22 - Chris OSullivan | #11 - Rob Stewart | |
3 | 00:14:12 | Englewood | #56 - Greg Merkl | #55 - Brian Merkl |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
2 | 00:00:02 | Kings | #11 - Rob Stewart | 2 | unsport |
2 | 00:00:09 | Kings | #22 - Chris OSullivan | 2 | slash |
2 | 00:00:43 | Kings | #88 - Chris Peterkin | 2 | int |
2 | 00:10:44 | Englewood | #41 - Eugene Livsics | 2 | int |
2 | 00:11:11 | Englewood | #5 - Jonathan Didas | 2 | trip |
3 | 00:05:56 | Kings | #14 - Dominic Pistolessi | 2 | slash |
3 | 00:05:56 | Englewood | #54 - Ryan Galluzzo | 2 | hook |
3 | 00:11:18 | Englewood | #21 - Steve Chan | 2 | hook |