Sunday, May 4, 2025 9:30 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
D 4th Liners | 0 | 2 | 1 | 0 | 3 |
Smoke Wagon | 3 | 4 | 2 | 0 | 9 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:00:53 | Smoke Wagon | #91 - Kyle Weitzman | #26 - Matt Colombo | #29 - Jacob Combs |
1 | 00:05:40 | Smoke Wagon | #47 - Andrew Kent | #26 - Matt Colombo | |
1 | 00:10:27 | Smoke Wagon | #47 - Andrew Kent | #26 - Matt Colombo | |
2 | 00:07:10 | Smoke Wagon | #26 - Matt Colombo | ||
2 | 00:08:54 | Smoke Wagon | #58 - Luke Hartley | ||
2 | 00:09:30 | Smoke Wagon | #26 - Matt Colombo | #47 - Andrew Kent | |
2 | 00:10:24 | D 4th Liners | #17 - Nicholas Peraino | ||
2 | 00:13:38 | D 4th Liners | #12 - Nic Westing | #2 - Jack Lockerby | |
2 | 00:14:41 | Smoke Wagon | #26 - Matt Colombo | #28 - Bryce Coughlin | #47 - Andrew Kent |
3 | 00:07:04 | Smoke Wagon | #91 - Kyle Weitzman | ||
3 | 00:07:41 | D 4th Liners | #8 - Jordan Walerstein | ||
3 | 00:14:31 | Smoke Wagon | #91 - Kyle Weitzman | #26 - Matt Colombo |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:10:34 | D 4th Liners | #21 - Andrew Galens | 4 | board |
2 | 00:05:06 | D 4th Liners | #21 - Andrew Galens | 2 | high stick |
2 | 00:05:40 | Smoke Wagon | #58 - Luke Hartley | 2 | trip |
2 | 00:07:16 | D 4th Liners | #33 - Tanner Paul | 2 | trip |
2 | 00:08:18 | Smoke Wagon | #29 - Jacob Combs | 2 | slash |
2 | 00:10:01 | D 4th Liners | #12 - Nic Westing | 2 | check |
2 | 00:15:00 | Smoke Wagon | #13 - Trevor Wallace | 2 | rough |
3 | 00:00:00 | D 4th Liners | #12 - Nic Westing | 2 | trip |
3 | 00:04:08 | D 4th Liners | #21 - Andrew Galens | 2 | hook |
3 | 00:04:08 | D 4th Liners | #21 - Andrew Galens | 10 | 4 penalties |