Sunday, March 2, 2025 9:40 AM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Chiefs | 2 | 2 | 3 | 0 | 7 |
Screaming Eagles | 2 | 1 | 1 | 0 | 4 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:01:01 | Chiefs | #15 - David Eyre | #0 - Curt Tucker | |
1 | 00:07:01 | Chiefs | #24 - Thomas Langpaul | #42 - Dave Hagemeier | |
1 | 00:07:40 | Screaming Eagles | #28 - Jake Combs | #98 - Bob Valdes | |
1 | 00:11:00 | Screaming Eagles | #28 - Jake Combs | #96 - Jared Elder | |
2 | 00:06:52 | Screaming Eagles | #81 - Bryan Getson | #33 - Dan Williams | #91 - Oleg Kolodin |
2 | 00:11:41 | Chiefs | #12 - Chris Yoko | #42 - Dave Hagemeier | |
2 | 00:14:01 | Chiefs | #18 - Michael Dewhirst | #16 - Ralph Rinaldi | #3 - Bobby Carlson |
3 | 00:01:30 | Screaming Eagles | #91 - Oleg Kolodin | #88 - Evan Wojtowicz | |
3 | 00:03:44 | Chiefs | #18 - Michael Dewhirst | #4 - Dave Sinniger | #13 - Trevor Wallace |
3 | 00:06:14 | Chiefs | #42 - Dave Hagemeier | ||
3 | 00:13:58 | Chiefs | #12 - Chris Yoko |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:05:08 | Chiefs | #4 - Dave Sinniger | 2 | high stick |
1 | 00:10:08 | Chiefs | #12 - Chris Yoko | 2 | hook |
1 | 00:13:08 | Chiefs | #30 - Bill Campbell | 2 | int |
1 | 00:13:08 | Screaming Eagles | #96 - Jared Elder | 2 | slash |
3 | 00:09:19 | Chiefs | #0 - Curt Tucker | 2 | trip |