Sunday, February 16, 2025 6:15 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Wolves | 1 | 0 | 2 | 0 | 3 |
Gold Goats | 3 | 1 | 1 | 0 | 5 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:03:18 | Wolves | #43 - Dan Miller | #22 - Mark Rayder | |
1 | 00:07:50 | Gold Goats | #19 - Ira Keltz | #26 - Bob Shay | |
1 | 00:08:38 | Gold Goats | #52 - Alan Dappen | #16 - Curt Tucker | |
1 | 00:12:42 | Gold Goats | #94 - Dave Sinniger | ||
2 | 00:14:33 | Gold Goats | #44 - Sean Cullen | #42 - Jeff Brooks | #16 - Curt Tucker |
3 | 00:05:41 | Wolves | #2 - Jen Gropeter | #6 - Jon Alford | #68 - Mark Ries |
3 | 00:09:50 | Wolves | #22 - Mark Rayder | #11 - John Holland | |
3 | 00:13:34 | Gold Goats | #44 - Sean Cullen | #42 - Jeff Brooks |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:02:05 | Gold Goats | #42 - Jeff Brooks | 2 | hook |
3 | 00:03:24 | Wolves | #6 - Jon Alford | 2 | hook |
3 | 00:04:38 | Wolves | #43 - Dan Miller | 2 | int |
3 | 00:10:49 | Gold Goats | #93 - Chris Conley | 2 | trip |