Thursday, January 16, 2025 11:15 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Team USA | 2 | 0 | 1 | 0 | 3 |
Anonymous | 1 | 3 | 1 | 0 | 5 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:10:23 | Anonymous | #7 - Peter Grose | #24 - Mike Sheridan | |
1 | 00:10:31 | Team USA | #88 - Jamie Sengheiser | #77 - Dan Miller | |
1 | 00:13:08 | Team USA | #77 - Dan Miller | ||
2 | 00:00:44 | Anonymous | #26 - Garrett Burns | #10 - Rob Kocher | #7 - Peter Grose |
2 | 00:03:42 | Anonymous | #44 - Matt Smith | #7 - Peter Grose | |
2 | 00:11:38 | Anonymous | #26 - Garrett Burns | #24 - Mike Sheridan | |
3 | 00:05:07 | Anonymous | #15 - Bob Guckian | ||
3 | 00:13:31 | Team USA | #20 - Rich Utano | #98 - Matt Criscolo |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:08:21 | Anonymous | #10 - Rob Kocher | 2 | hold |
2 | 00:05:28 | Team USA | #88 - Jamie Sengheiser | 2 | slash |
2 | 00:11:04 | Anonymous | #10 - Rob Kocher | 2 | hook |