Saturday, February 15, 2025 7:15 AM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Ers | 2 | 3 | 3 | 0 | 8 |
Virginia Buccaneers | 0 | 2 | 2 | 0 | 4 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:05:47 | Ers | #7 - Matt ODriscoll | #10 - Guillume Cheron | #9 - Brian Mehnert |
1 | 00:10:49 | Ers | #24 - Tom Spiewak | #96 - Chris Beck | #3 - Matt Cerce |
2 | 00:05:26 | Ers | #10 - Guillume Cheron | ||
2 | 00:06:47 | Ers | #23 - Gordon Scott | #24 - Tom Spiewak | |
2 | 00:07:17 | Ers | #96 - Chris Beck | #24 - Tom Spiewak | #22 - Brian Dutton |
2 | 00:11:01 | Virginia Buccaneers | #10 - Dave Hemmer | #95 - Chris Keifer | |
2 | 00:12:25 | Virginia Buccaneers | #95 - Chris Keifer | ||
3 | 00:00:37 | Virginia Buccaneers | #87 - Steve Spivak | #66 - Ross Vann | |
3 | 00:02:16 | Virginia Buccaneers | #87 - Steve Spivak | #88 - Anthony DeJohn | |
3 | 00:08:15 | Ers | #3 - Matt Cerce | #55 - Mike McKenney | |
3 | 00:10:32 | Ers | #55 - Mike McKenney | ||
3 | 00:13:15 | Ers | #3 - Matt Cerce |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
2 | 00:05:07 | Virginia Buccaneers | #45 - Steve Hartmann | 2 | hook |
2 | 00:06:39 | Ers | #96 - Chris Beck | 2 | cross check |
2 | 00:06:39 | Virginia Buccaneers | #87 - Steve Spivak | 10 | misconduct |
2 | 00:09:27 | Virginia Buccaneers | #66 - Ross Vann | 2 | trip |
2 | 00:09:39 | Ers | #96 - Chris Beck | 2 | slash |
2 | 00:09:39 | Virginia Buccaneers | #87 - Steve Spivak | 2 | cross check |
3 | 00:05:16 | Ers | #24 - Tom Spiewak | 2 | hook |
3 | 00:14:26 | Ers | #23 - Gordon Scott | 2 | trip |