Sunday, January 12, 2025 7:00 AM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Virginia Buccaneers | 2 | 1 | 4 | 0 | 7 |
Ers | 0 | 1 | 3 | 0 | 4 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:06:52 | Virginia Buccaneers | #20 - Kevin Whelan | #31 - Brian West | |
1 | 00:13:25 | Virginia Buccaneers | #20 - Kevin Whelan | #4 - Peter Perzel | #12 - Greg Collins |
2 | 00:03:17 | Virginia Buccaneers | #95 - Chris Keifer | #4 - Peter Perzel | #88 - Anthony DeJohn |
2 | 00:07:27 | Ers | #22 - Brian Dutton | #23 - Gordon Scott | |
3 | 00:00:19 | Virginia Buccaneers | #88 - Anthony DeJohn | ||
3 | 00:03:40 | Ers | #17 - Don Bainbridge | #24 - Tom Spiewak | #23 - Gordon Scott |
3 | 00:04:50 | Ers | #7 - Matt ODriscoll | #8 - Jason Eister | |
3 | 00:05:30 | Virginia Buccaneers | #88 - Anthony DeJohn | ||
3 | 00:11:26 | Virginia Buccaneers | #20 - Kevin Whelan | #88 - Anthony DeJohn | |
3 | 00:12:20 | Virginia Buccaneers | #95 - Chris Keifer | #21 - Grant Moher | |
3 | 00:13:49 | Ers | #23 - Gordon Scott | #22 - Brian Dutton |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
2 | 00:10:19 | Virginia Buccaneers | #10 - Dave Hemmer | 2 | hold |
3 | 00:01:49 | Ers | #100 - Goalie Substitute | 2 | too many |
3 | 00:08:18 | Ers | #100 - Goalie Substitute | 2 | high stick |
3 | 00:14:14 | Virginia Buccaneers | #31 - Brian West | 2 | hook |