Sunday, February 23, 2025 8:00 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Boston | 1 | 0 | 2 | 0 | 3 |
Virginia Buccaneers | 5 | 3 | 1 | 0 | 9 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:00:27 | Boston | #91 - Rob Fischer | #8 - Peter Boone | |
1 | 00:03:55 | Virginia Buccaneers | #20 - Kevin Whelan | #88 - Anthony DeJohn | #9 - Ari Zentner |
1 | 00:05:14 | Virginia Buccaneers | #67 - Kyle Andrews | #20 - Kevin Whelan | |
1 | 00:07:29 | Virginia Buccaneers | #11 - Scott Fitzpatrick | #88 - Anthony DeJohn | #9 - Ari Zentner |
1 | 00:09:50 | Virginia Buccaneers | #31 - Brian West | #87 - Steve Spivak | |
1 | 00:11:07 | Virginia Buccaneers | #9 - Ari Zentner | #20 - Kevin Whelan | |
2 | 00:01:25 | Virginia Buccaneers | #11 - Scott Fitzpatrick | #20 - Kevin Whelan | |
2 | 00:04:52 | Virginia Buccaneers | #21 - Grant Moher | #19 - Ray Ciesinski | |
2 | 00:06:16 | Virginia Buccaneers | #67 - Kyle Andrews | ||
3 | 00:01:52 | Boston | # - | #8 - Peter Boone | |
3 | 00:13:00 | Virginia Buccaneers | #88 - Anthony DeJohn | #11 - Scott Fitzpatrick | |
3 | 00:13:28 | Boston | #8 - Peter Boone | #65 - Bobby Woods-Corwin |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:09:00 | Boston | #8 - Peter Boone | 2 | hold |
1 | 00:10:30 | Virginia Buccaneers | #11 - Scott Fitzpatrick | 2 | hook |