Monday, February 10, 2025 9:55 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Blackskimmers | 2 | 0 | 3 | 0 | 5 |
Busch League | 2 | 0 | 2 | 0 | 4 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:02:47 | Blackskimmers | #19 - Nate Rozelle | ||
1 | 00:06:20 | Busch League | #36 - Andrew Arendt | #88 - Afshawn Towfighi | |
1 | 00:06:30 | Busch League | #5 - Stan Doerrer | #19 - Colin Bartlett | |
1 | 00:13:56 | Blackskimmers | #19 - Nate Rozelle | #24 - Conor Woods | |
3 | 00:01:21 | Blackskimmers | #19 - Nate Rozelle | #77 - Paul Cicchetti | |
3 | 00:02:02 | Blackskimmers | #24 - Conor Woods | ||
3 | 00:04:02 | Blackskimmers | #9 - Scott Peterson | ||
3 | 00:11:11 | Busch League | #5 - Stan Doerrer | #1 - Thomas Newberg | |
3 | 00:12:35 | Busch League | #19 - Colin Bartlett | #38 - Josh Savani |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
3 | 00:01:52 | Busch League | #19 - Colin Bartlett | 2 | trip |
3 | 00:15:00 | Blackskimmers | #24 - Conor Woods | 2 | high stick |