Sunday, January 19, 2025 9:40 AM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Busch League | 1 | 2 | 2 | 0 | 5 |
Blackskimmers | 1 | 2 | 2 | 1 | 6 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:04:25 | Blackskimmers | #89 - Sid Han | #11 - Josh Gilman | |
1 | 00:04:39 | Busch League | #19 - Colin Bartlett | #1 - Thomas Newberg | |
2 | 00:09:47 | Busch League | #19 - Colin Bartlett | #34 - William Happ | |
2 | 00:10:52 | Blackskimmers | #11 - Josh Gilman | #89 - Sid Han | |
2 | 00:11:09 | Blackskimmers | #12 - Joe DeCarlo | #19 - Nate Rozelle | |
2 | 00:12:21 | Busch League | #34 - William Happ | #33 - Matt Ponzurick | |
3 | 00:00:19 | Busch League | #1 - Thomas Newberg | #19 - Colin Bartlett | |
3 | 00:02:07 | Busch League | #1 - Thomas Newberg | #33 - Matt Ponzurick | |
3 | 00:03:21 | Blackskimmers | #19 - Nate Rozelle | #16 - Dave Smith | #10 - Steve Daniels |
3 | 00:10:53 | Blackskimmers | #19 - Nate Rozelle | #89 - Sid Han | #16 - Dave Smith |
4 | 00:00:33 | Blackskimmers | #71 - Francis Aul | #10 - Steve Daniels |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
2 | 00:01:54 | Blackskimmers | #17 - JP Christophe | 2 | trip |
3 | 00:03:05 | Busch League | #19 - Colin Bartlett | 2 | trip |