Sunday, December 22, 2024 7:00 AM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Blackskimmers | 3 | 2 | 1 | 0 | 6 |
Busch League | 0 | 0 | 1 | 0 | 1 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:02:52 | Blackskimmers | #11 - Josh Gilman | #24 - Conor Woods | |
1 | 00:08:25 | Blackskimmers | #11 - Josh Gilman | #12 - Joe DeCarlo | |
1 | 00:11:05 | Blackskimmers | #10 - Steve Daniels | ||
2 | 00:07:01 | Blackskimmers | #71 - Francis Aul | #74 - Eric Peterson | #10 - Steve Daniels |
2 | 00:14:49 | Blackskimmers | #89 - Sid Han | #11 - Josh Gilman | |
3 | 00:00:19 | Blackskimmers | #12 - Joe DeCarlo | #74 - Eric Peterson | |
3 | 00:00:58 | Busch League | #33 - Matt Ponzurick | #38 - Josh Savani |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
2 | 00:08:36 | Busch League | #1 - Thomas Newberg | 2 | trip |