Monday, January 20, 2025 9:55 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Pharoahs | 2 | 2 | 1 | 0 | 5 |
DPunishers | 0 | 4 | 4 | 0 | 8 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:06:11 | Pharoahs | #17 - Zephan Keehner | #5 - Chris Maroon | |
1 | 00:12:58 | Pharoahs | #10 - Jay Yoon | #5 - Chris Maroon | |
2 | 00:04:27 | DPunishers | #12 - Dave OMalley | ||
2 | 00:04:52 | DPunishers | #72 - Alex Cordon | ||
2 | 00:06:29 | Pharoahs | #5 - Chris Maroon | #17 - Zephan Keehner | |
2 | 00:11:28 | DPunishers | #44 - Sean Cullen | #33 - Hung Pham | |
2 | 00:13:30 | DPunishers | #44 - Sean Cullen | #12 - Dave OMalley | |
2 | 00:14:25 | Pharoahs | #28 - Michael Berghold | ||
3 | 00:00:53 | DPunishers | #44 - Sean Cullen | ||
3 | 00:02:22 | Pharoahs | #57 - Dylan Thomas | #5 - Chris Maroon | #28 - Michael Berghold |
3 | 00:03:45 | DPunishers | #72 - Alex Cordon | #2 - Doug Harke | |
3 | 00:05:59 | DPunishers | #44 - Sean Cullen | #89 - Jay Gobeil | |
3 | 00:14:32 | DPunishers | #72 - Alex Cordon | #8 - Grant Dougans | #44 - Sean Cullen |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:00:16 | Pharoahs | #10 - Jay Yoon | 2 | trip |
1 | 00:11:08 | DPunishers | #23 - Bill Motzko | 2 | slash |
2 | 00:01:32 | Pharoahs | #17 - Zephan Keehner | 2 | check |
2 | 00:04:09 | DPunishers | #17 - Dan Pol | 2 | trip |
3 | 00:10:30 | DPunishers | #14 - Richard Cole | 2 | trip |