Saturday, November 23, 2024 7:15 AM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Hitmen | 1 | 0 | 1 | 0 | 2 |
Blue Crabs | 1 | 3 | 1 | 0 | 5 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:01:34 | Hitmen | #4 - August Savarese | #88 - Anthony DeJohn | #26 - Arseny Bogomolov |
1 | 00:08:51 | Blue Crabs | #4 - Justin Arbes | ||
2 | 00:02:44 | Blue Crabs | #19 - Steve Tarditi | #4 - Justin Arbes | #71 - Jeff Wilken |
2 | 00:05:38 | Blue Crabs | #4 - Justin Arbes | #13 - Rob Wittman | |
2 | 00:11:10 | Blue Crabs | #4 - Justin Arbes | #5 - Matt Huschke | |
3 | 00:00:45 | Hitmen | #5 - Chris Oman | #88 - Anthony DeJohn | |
3 | 00:02:04 | Blue Crabs | #12 - Jonah Lucey | #70 - Josephine Swaney | #88 - Matt Tiede |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
3 | 00:08:11 | Blue Crabs | #5 - Matt Huschke | 2 | hold |