Sunday, January 26, 2025 7:35 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
D 4th Liners | 3 | 4 | 0 | 0 | 7 |
Nortec | 3 | 1 | 2 | 0 | 6 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:05:21 | Nortec | #91 - Jake Barnett | ||
1 | 00:06:24 | D 4th Liners | #2 - Jack Lockerby | #12 - Nic Westing | |
1 | 00:07:59 | D 4th Liners | #10 - Jeremy Riccio | ||
1 | 00:09:01 | Nortec | #91 - Jake Barnett | #5 - Peter Boone | |
1 | 00:11:19 | Nortec | #5 - Peter Boone | #68 - Jeff Gilmore | #81 - Chris Holden |
1 | 00:12:54 | D 4th Liners | #8 - Jordan Walerstein | #2 - Jack Lockerby | #7 - Steven Roessler |
2 | 00:05:30 | D 4th Liners | #15 - Patrick Judge | #10 - Jeremy Riccio | |
2 | 00:08:45 | D 4th Liners | #10 - Jeremy Riccio | #15 - Patrick Judge | |
2 | 00:10:45 | Nortec | #44 - Bob Arnold | ||
2 | 00:13:10 | D 4th Liners | #15 - Patrick Judge | #11 - Erik Brisson | |
2 | 00:14:42 | D 4th Liners | #8 - Jordan Walerstein | #2 - Jack Lockerby | #33 - Tanner Paul |
3 | 00:05:08 | Nortec | #91 - Jake Barnett | ||
3 | 00:06:09 | Nortec | #91 - Jake Barnett | #57 - Derek Morrissette |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:07:10 | Nortec | #7 - Peter Grose | 2 | trip |
1 | 00:11:26 | D 4th Liners | #17 - Nicholas Peraino | 2 | trip |
2 | 00:07:05 | Nortec | #5 - Peter Boone | 2 | board |
2 | 00:07:05 | Nortec | #5 - Peter Boone | 10 | misconduct |
2 | 00:13:55 | Nortec | #40 - Mikhail Serebrennikov | 2 | slash |
3 | 00:01:36 | D 4th Liners | #15 - Patrick Judge | 2 | cross check |
3 | 00:04:49 | Nortec | #40 - Mikhail Serebrennikov | 2 | trip |