Sunday, January 5, 2025 7:15 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
D 4th Liners | 1 | 1 | 0 | 0 | 2 |
Chiefs | 3 | 3 | 2 | 0 | 8 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:00:27 | D 4th Liners | #19 - Joe Beard | ||
1 | 00:09:00 | Chiefs | #6 - Mike Benyo | #15 - David Eyre | |
1 | 00:09:35 | Chiefs | #17 - Maxim Rinaldi | #33 - Adam Bartholomew | |
1 | 00:13:34 | Chiefs | #6 - Mike Benyo | #12 - Chris Yoko | |
2 | 00:02:42 | Chiefs | #18 - Michael Dewhirst | #24 - Thomas Langpaul | |
2 | 00:06:17 | Chiefs | #7 - Dmitri Rinaldi | ||
2 | 00:06:51 | D 4th Liners | #10 - Jeremy Riccio | ||
2 | 00:12:24 | Chiefs | #18 - Michael Dewhirst | ||
3 | 00:05:12 | Chiefs | #7 - Dmitri Rinaldi | ||
3 | 00:09:27 | Chiefs | #42 - Dave Hagemeier |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
2 | 00:12:48 | Chiefs | #33 - Adam Bartholomew | 2 | check |
3 | 00:06:21 | D 4th Liners | #17 - Nicholas Peraino | 2 | cross check |
3 | 00:06:21 | Chiefs | #13 - Trevor Wallace | 5 | fight |
3 | 00:06:21 | Chiefs | #13 - Trevor Wallace | 10 | game misconduct |
3 | 00:08:37 | Chiefs | #12 - Chris Yoko | 2 | cross check |
3 | 00:11:41 | Chiefs | #12 - Chris Yoko | 2 | trip |