Tuesday, February 18, 2025 9:55 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Englewood | 2 | 4 | 2 | 0 | 8 |
4th Liners | 1 | 1 | 4 | 0 | 6 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:00:42 | Englewood | #55 - Brian Merkl | ||
1 | 00:02:07 | Englewood | #54 - Ryan Galluzzo | #14 - Dennis Nayandin | |
1 | 00:09:18 | 4th Liners | #21 - Jake Truhlar | #28 - Jonny Vu | |
2 | 00:00:04 | Englewood | #2 - Jason Abkowitz | #7 - Joseph Hull | #77 - Oleg Nayandin |
2 | 00:01:02 | Englewood | #55 - Brian Merkl | #54 - Ryan Galluzzo | |
2 | 00:02:45 | 4th Liners | #10 - Jeremy Riccio | #28 - Jonny Vu | |
2 | 00:05:24 | Englewood | #77 - Oleg Nayandin | ||
2 | 00:05:46 | Englewood | #77 - Oleg Nayandin | #27 - Andy Rieger | |
3 | 00:00:02 | Englewood | #2 - Jason Abkowitz | ||
3 | 00:00:32 | 4th Liners | #8 - Andrew Lipsitz | #10 - Jeremy Riccio | |
3 | 00:00:58 | Englewood | #21 - Steve Chan | ||
3 | 00:03:24 | 4th Liners | #28 - Jonny Vu | #21 - Jake Truhlar | #14 - Alex Bronson |
3 | 00:03:45 | 4th Liners | #8 - Andrew Lipsitz | #10 - Jeremy Riccio | |
3 | 00:11:30 | 4th Liners | #7 - Nick Pierano |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:03:42 | Englewood | #41 - Eugene Livsics | 2 | trip |
3 | 00:02:20 | Englewood | #41 - Eugene Livsics | 2 | cross check |
3 | 00:02:20 | 4th Liners | #28 - Jonny Vu | 2 | cross check |