Saturday, February 15, 2025 10:40 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Redhawks | 1 | 1 | 2 | 0 | 4 |
Kings | 3 | 3 | 0 | 0 | 6 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:00:01 | Kings | #3 - Nick Petrus | #64 - Derek Bluth | |
1 | 00:02:53 | Kings | #11 - Rob Stewart | #8 - David Satagaj | #12 - Chris Yoko |
1 | 00:05:26 | Redhawks | #21 - Ryo Yoshida | ||
1 | 00:13:18 | Kings | #77 - William Uhr | #8 - David Satagaj | #3 - Nick Petrus |
2 | 00:03:07 | Kings | #8 - David Satagaj | ||
2 | 00:05:13 | Kings | #3 - Nick Petrus | #12 - Chris Yoko | |
2 | 00:09:24 | Redhawks | #0 - Chris Roberts | #55 - Michael McShane | |
2 | 00:13:46 | Kings | #8 - David Satagaj | #14 - Dominic Pistolessi | |
3 | 00:00:01 | Redhawks | #4 - Josiah Renton | #55 - Michael McShane | |
3 | 00:12:31 | Redhawks | #7 - Tyler Kniaz | #32 - Simon Flom | #21 - Ryo Yoshida |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:12:40 | Redhawks | #32 - Simon Flom | 2 | trip |
2 | 00:03:43 | Kings | #64 - Derek Bluth | 2 | rough |
2 | 00:12:16 | Redhawks | #51 - Erik Kniaz | 2 | int |
3 | 00:09:55 | Redhawks | #18 - Samson Chu | 2 | hook |
3 | 00:09:55 | Kings | #11 - Rob Stewart | 2 | cross check |