Saturday, February 8, 2025 10:40 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Redhawks | 4 | 1 | 2 | 0 | 7 |
Englewood | 1 | 1 | 4 | 0 | 6 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:00:05 | Redhawks | #2 - Bradley Ameen | #55 - Michael McShane | |
1 | 00:05:49 | Redhawks | #2 - Bradley Ameen | #55 - Michael McShane | |
1 | 00:08:23 | Redhawks | #21 - Ryo Yoshida | #19 - Chris Pope | #0 - Chris Roberts |
1 | 00:11:16 | Englewood | #55 - Brian Merkl | #54 - Ryan Galluzzo | |
1 | 00:14:40 | Redhawks | #55 - Michael McShane | #32 - Simon Flom | |
2 | 00:02:17 | Englewood | #33 - Sergey Kuzentsov | #55 - Brian Merkl | |
2 | 00:05:09 | Redhawks | #91 - Evan Prestera | #55 - Michael McShane | #28 - Adam Camarano |
3 | 00:01:54 | Redhawks | #0 - Chris Roberts | #25 - Jeff Carideo | |
3 | 00:02:05 | Englewood | #77 - Oleg Nayandin | #2 - Jason Abkowitz | |
3 | 00:04:13 | Englewood | #55 - Brian Merkl | #5 - Jonathan Didas | |
3 | 00:08:56 | Englewood | #2 - Jason Abkowitz | #5 - Jonathan Didas | |
3 | 00:10:52 | Redhawks | #0 - Chris Roberts | #91 - Evan Prestera | |
3 | 00:14:33 | Englewood | #55 - Brian Merkl | #5 - Jonathan Didas |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:11:16 | Redhawks | #91 - Evan Prestera | 2 | hook |
2 | 00:06:06 | Englewood | #48 - Isaac Hale | 2 | trip |
2 | 00:14:06 | Englewood | #54 - Ryan Galluzzo | 2 | trip |
3 | 00:06:29 | Englewood | #54 - Ryan Galluzzo | 2 | hook |
3 | 00:09:35 | Redhawks | #47 - Raymond Jakubowski | 2 | high stick |