Saturday, December 14, 2024 5:20 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Redhawks | 2 | 6 | 1 | 0 | 9 |
Kings | 4 | 2 | 1 | 0 | 7 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:01:49 | Kings | #43 - Anthony Federico | ||
1 | 00:02:29 | Kings | #29 - Steven Terenzio | #82 - Caleb Sohl | |
1 | 00:09:59 | Kings | #14 - Dominic Pistolessi | #29 - Steven Terenzio | |
1 | 00:11:33 | Kings | #29 - Steven Terenzio | #13 - Brandon Nolan | |
1 | 00:12:48 | Redhawks | #25 - Jeff Carideo | #28 - Adam Camarano | #32 - Simon Flom |
1 | 00:14:28 | Redhawks | #55 - Michael McShane | #21 - Ryo Yoshida | |
2 | 00:01:15 | Kings | #13 - Brandon Nolan | #43 - Anthony Federico | |
2 | 00:01:28 | Redhawks | #21 - Ryo Yoshida | #51 - Erik Kniaz | |
2 | 00:03:09 | Redhawks | #21 - Ryo Yoshida | #55 - Michael McShane | |
2 | 00:03:37 | Redhawks | #55 - Michael McShane | #32 - Simon Flom | |
2 | 00:07:00 | Redhawks | #55 - Michael McShane | #32 - Simon Flom | |
2 | 00:09:45 | Kings | #43 - Anthony Federico | #11 - Rob Stewart | |
2 | 00:13:19 | Redhawks | #32 - Simon Flom | #21 - Ryo Yoshida | |
2 | 00:14:48 | Redhawks | #32 - Simon Flom | ||
3 | 00:10:52 | Redhawks | #51 - Erik Kniaz | ||
3 | 00:13:20 | Kings | #29 - Steven Terenzio |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:04:48 | Kings | #88 - Chris Peterkin | 2 | int |
1 | 00:11:44 | Redhawks | #32 - Simon Flom | 2 | cross check |
2 | 00:00:35 | Redhawks | #32 - Simon Flom | 2 | rough |
2 | 00:04:20 | Kings | #43 - Anthony Federico | 2 | high stick |
2 | 00:05:23 | Redhawks | #28 - Adam Camarano | 2 | trip |
2 | 00:12:27 | Kings | #9 - Sam Ziesler | 2 | trip |
3 | 00:01:35 | Kings | #43 - Anthony Federico | 2 | check |
3 | 00:05:14 | Redhawks | #51 - Erik Kniaz | 2 | high stick |
3 | 00:08:10 | Redhawks | #24 - Matt Lynch | 2 | hook |
3 | 00:12:53 | Kings | #88 - Chris Peterkin | 2 | trip |