Sunday, October 6, 2024 4:10 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Avalanche | 0 | 1 | 3 | 0 | 4 |
Pharaohs | 2 | 0 | 2 | 1 | 5 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:02:45 | Pharaohs | #10 - Jay Yoon | ||
1 | 00:08:52 | Pharaohs | #9 - Tristan Heyn | #10 - Jay Yoon | |
2 | 00:03:21 | Avalanche | #44 - Scott Stref | #58 - Luke Hartley | #79 - Kunal Rambhia |
3 | 00:00:32 | Avalanche | #32 - Elliott Metzler | ||
3 | 00:01:44 | Avalanche | #8 - Justin Jerardo | #79 - Kunal Rambhia | |
3 | 00:03:41 | Pharaohs | #5 - Chris Maroon | #10 - Jay Yoon | |
3 | 00:13:19 | Avalanche | #27 - Jared Klein | #79 - Kunal Rambhia | #83 - Eric Wu |
3 | 00:13:31 | Pharaohs | #5 - Chris Maroon | #11 - Dan Owens | #74 - Martin Saraz |
4 | 00:04:36 | Pharaohs | #10 - Jay Yoon |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:06:34 | Pharaohs | #14 - Andrew Prantner | 2 | trip |
1 | 00:13:22 | Avalanche | #58 - Luke Hartley | 2 | hook |
1 | 00:14:05 | Pharaohs | #25 - Chris Howard | 2 | high stick |
2 | 00:05:32 | Avalanche | #44 - Scott Stref | 2 | slash |
3 | 00:04:58 | Avalanche | #32 - Elliott Metzler | 2 | trip |
3 | 00:11:42 | Avalanche | #44 - Scott Stref | 2 | high stick |