Sunday, October 6, 2024 9:40 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Old Goats | 0 | 0 | 3 | 0 | 3 |
Flying Circus | 1 | 3 | 0 | 0 | 4 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:11:43 | Flying Circus | #2 - Marc Sheinkin | #57 - Joe Denoyer | |
2 | 00:06:58 | Flying Circus | #5 - Mark DeVito | #13 - Jeff Johnson | |
2 | 00:07:34 | Flying Circus | #57 - Joe Denoyer | #15 - Mike Hempen | |
2 | 00:11:24 | Flying Circus | #13 - Jeff Johnson | #2 - Marc Sheinkin | |
3 | 00:08:06 | Old Goats | #12 - David OMalley | #3 - Dick Deitos | |
3 | 00:12:07 | Old Goats | #12 - David OMalley | #16 - Curt Tucker | #17 - Dan Pol |
3 | 00:13:16 | Old Goats | #12 - David OMalley |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:10:05 | Flying Circus | #16 - Jeff Johnson | 2 | hook |
2 | 00:03:57 | Flying Circus | #13 - Jeff Johnson | 2 | trip |
2 | 00:05:27 | Flying Circus | #2 - Marc Sheinkin | 2 | hook |
3 | 00:02:15 | Flying Circus | #5 - Mark DeVito | 2 | hold |
3 | 00:03:16 | Old Goats | #89 - Jay Gobeil | 2 | hook |