Thursday, August 15, 2024 7:00 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Coyotes | 1 | 3 | 2 | 0 | 6 |
Old Goats | 2 | 1 | 2 | 0 | 5 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:00:56 | Old Goats | #14 - John Kohler | #40 - Matt Mickelson | |
1 | 00:01:29 | Old Goats | #17 - Dan Pol | #3 - Dick Deitos | |
1 | 00:10:11 | Coyotes | #44 - Scott Kuehn | #56 - Ryan Tyler | #16 - Nurali Jamani |
2 | 00:02:39 | Coyotes | #22 - Sonny Gupta | #47 - Rob Schumann | #33 - Hung Pham |
2 | 00:04:07 | Coyotes | #67 - Chris Dour | #64 - Bob Fischer | #3 - Bill Schultheiss |
2 | 00:08:39 | Coyotes | #27 - Jamie Prime | #44 - Scott Kuehn | |
2 | 00:10:17 | Old Goats | #14 - John Kohler | #89 - Jay Gobeil | |
3 | 00:02:20 | Old Goats | #40 - Matt Mickelson | #89 - Jay Gobeil | #44 - Sean Cullen |
3 | 00:06:13 | Coyotes | #44 - Scott Kuehn | #33 - Hung Pham | |
3 | 00:09:31 | Old Goats | #40 - Matt Mickelson | ||
3 | 00:13:33 | Coyotes | #33 - Hung Pham | #16 - Nurali Jamani |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
2 | 00:05:42 | Coyotes | #44 - Scott Kuehn | 2 | int |
3 | 00:02:26 | Coyotes | #67 - Chris Dour | 2 | slash |
3 | 00:08:14 | Old Goats | #38 - Howie Uman | 2 | rough |
3 | 00:10:39 | Coyotes | #67 - Chris Dour | 2 | hook |