Thursday, October 3, 2024 11:15 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Grey Goons | 2 | 1 | 1 | 0 | 4 |
Ers | 1 | 2 | 4 | 0 | 7 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:00:32 | Grey Goons | #35 - Dan Sheehan | #27 - Aemon Cashin | #54 - Jerry Gibbons |
1 | 00:02:21 | Grey Goons | #35 - Dan Sheehan | #25 - Chris Lettieri | |
1 | 00:04:52 | Ers | #96 - Chris Beck | #17 - Don Bainbridge | |
2 | 00:04:56 | Ers | #44 - Mick Ellsworth | #96 - Chris Beck | |
2 | 00:05:44 | Grey Goons | #8 - Jason Eister | #19 - Brian Compagnone | |
2 | 00:06:23 | Ers | #20 - Edward Holleran | #10 - Guillaume Gheron | |
3 | 00:00:05 | Ers | #10 - Guillaume Gheron | #20 - Edward Holleran | |
3 | 00:03:29 | Grey Goons | #76 - Mike Floyd | #19 - Brian Compagnone | |
3 | 00:04:29 | Ers | #9 - Brian Mehnert | #23 - Gordon Scott | |
3 | 00:06:45 | Ers | #20 - Edward Holleran | #21 - Mark Johnston | |
3 | 00:08:44 | Ers | #23 - Gordon Scott |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:02:03 | Ers | #74 - Paul Sechser | 2 | hook |
1 | 00:08:39 | Grey Goons | #12 - Paul Zalocha | 2 | slash |
1 | 00:11:16 | Ers | #9 - Brian Mehnert | 2 | hook |
1 | 00:13:42 | Grey Goons | #27 - Aemon Cashin | 2 | trip |
2 | 00:04:25 | Grey Goons | #11 - Dave Brown | 2 | trip |
2 | 00:08:32 | Ers | #24 - Tom Spiewak | 2 | hold |
2 | 00:10:36 | Grey Goons | #76 - Mike Floyd | 2 | slash |
2 | 00:13:42 | Grey Goons | #8 - Jason Eister | 2 | trip |
3 | 00:03:48 | Grey Goons | #76 - Mike Floyd | 2 | hook |
3 | 00:09:12 | Ers | #96 - Chris Beck | 2 | hook |