Sunday, September 29, 2024 5:40 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Team USA | 1 | 1 | 2 | 0 | 4 |
Grey Goons | 2 | 0 | 3 | 0 | 5 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:00:33 | Team USA | #27 - Jesse Brand | #34 - Jim Morgan | |
1 | 00:06:31 | Grey Goons | #35 - Dan Sheehan | ||
1 | 00:06:44 | Grey Goons | #35 - Dan Sheehan | #27 - Aemon Cashin | |
2 | 00:11:24 | Team USA | #27 - Jesse Brand | #34 - Jim Morgan | |
3 | 00:00:56 | Grey Goons | #35 - Dan Sheehan | ||
3 | 00:01:50 | Team USA | #98 - Matt Crisculo | ||
3 | 00:02:36 | Grey Goons | #41 - Paul Mandville | #50 - Matt Cerce | |
3 | 00:09:54 | Grey Goons | #44 - Scott Vecchione | ||
3 | 00:12:00 | Team USA | #98 - Matt Crisculo |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
3 | 00:01:08 | Grey Goons | #35 - Dan Sheehan | 2 | delay |
3 | 00:05:57 | Grey Goons | #27 - Aemon Cashin | 2 | trip |
3 | 00:09:29 | Team USA | #18 - Pete Poczatek | 2 | trip |
3 | 00:11:30 | Team USA | #10 - Mike Brahmey | 2 | hold |
3 | 00:13:46 | Grey Goons | #11 - Dave Brown | 2 | trip |