Sunday, September 8, 2024 11:15 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Penguins | 1 | 2 | 1 | 0 | 4 |
Grey Goons | 4 | 3 | 0 | 0 | 7 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:00:02 | Grey Goons | #50 - Matt Cerce | #19 - Brian Compagnone | |
1 | 00:10:52 | Grey Goons | #8 - Jason Eister | #1 - Rob Ryan | |
1 | 00:11:10 | Penguins | #13 - Bob Seal | #250 - Bob Banasik | |
1 | 00:11:33 | Grey Goons | #19 - Brian Compagnone | #11 - Dave Brown | |
1 | 00:12:13 | Grey Goons | #76 - Mike Floyd | #36 - Paul Guinee | |
2 | 00:02:35 | Penguins | #40 - Misha Serebrennikov | #25 - Jeff Wojtala | |
2 | 00:05:00 | Grey Goons | #11 - Dave Brown | #76 - Mike Floyd | |
2 | 00:07:56 | Penguins | #51 - Rob Fischer | #250 - Bob Banasik | |
2 | 00:09:41 | Grey Goons | #50 - Matt Cerce | #8 - Jason Eister | |
2 | 00:14:05 | Grey Goons | #8 - Jason Eister | #50 - Matt Cerce | |
3 | 00:06:54 | Penguins | #19 - Mike Carr | #2 - Shawn Hatch |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:07:10 | Grey Goons | #27 - Aemon Cashin | 2 | high stick |
2 | 00:05:59 | Penguins | #40 - Misha Serebrennikov | 2 | hook |
3 | 00:12:00 | Penguins | #40 - Misha Serebrennikov | 2 | hook |