Saturday, August 10, 2024 4:10 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Team USA | 6 | 2 | 2 | 0 | 10 |
Grey Goons | 0 | 1 | 0 | 0 | 1 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:01:17 | Team USA | #27 - Jesse Brand | #23 - Mike OBrien | #34 - Jim Morgan |
1 | 00:05:02 | Team USA | #54 - Dan Bagley | #5 - Oleg Kolodin | |
1 | 00:05:24 | Team USA | #54 - Dan Bagley | ||
1 | 00:05:51 | Team USA | #34 - Jim Morgan | #27 - Jesse Brand | |
1 | 00:07:25 | Team USA | #27 - Jesse Brand | #54 - Dan Bagley | #99 - Jon Davoren |
1 | 00:11:13 | Team USA | #18 - Pete Poczatek | #5 - Oleg Kolodin | #10 - Mike Brahmey |
2 | 00:11:18 | Team USA | #27 - Jesse Brand | #23 - Mike OBrien | #54 - Dan Bagley |
2 | 00:11:42 | Team USA | #5 - Oleg Kolodin | ||
2 | 00:12:32 | Grey Goons | #27 - Aemon Cashin | #18 - Mike Sharp | #12 - Paul Zalocha |
3 | 00:02:17 | Team USA | #800 - Jamie Sengheiser | ||
3 | 00:10:56 | Team USA | #54 - Dan Bagley | #800 - Jamie Sengheiser | #27 - Jesse Brand |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
2 | 00:02:04 | Grey Goons | #11 - Dave Brown | 2 | trip |
2 | 00:05:25 | Grey Goons | #49 - Greg Mullen | 2 | trip |
2 | 00:12:28 | Grey Goons | #18 - Mike Sharp | 2 | check |