Thursday, April 11, 2024 9:55 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Ers | 3 | 2 | 2 | 0 | 7 |
Team USA | 1 | 1 | 2 | 0 | 4 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:02:43 | Ers | #21 - Mark Johnston | #93 - Trygve Olson | |
1 | 00:07:38 | Ers | #93 - Trygve Olson | ||
1 | 00:08:00 | Ers | #93 - Trygve Olson | #22 - Brian Dutton | #9 - Brian Mehnert |
1 | 00:12:28 | Team USA | #12 - Jason Wakeman | #25 - Stan Torgovitsky | |
2 | 00:01:19 | Ers | #96 - Chris Beck | #21 - Mark Johnston | |
2 | 00:08:30 | Ers | #22 - Brian Dutton | #96 - Chris Beck | |
2 | 00:13:49 | Team USA | #23 - Mike OBrien | #35 - Ross Kuhn | |
3 | 00:08:28 | Ers | #22 - Brian Dutton | #96 - Chris Beck | |
3 | 00:10:09 | Team USA | #25 - Stan Torgovitsky | #5 - Oleg Kolodin | |
3 | 00:10:19 | Ers | #96 - Chris Beck | #74 - Paul Sechser | |
3 | 00:11:56 | Team USA | #44 - Greg Powers | #5 - Oleg Kolodin |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:01:09 | Team USA | #7 - Ed Weiner | 2 | slash |
2 | 00:00:48 | Ers | #74 - Paul Sechser | 2 | trip |
2 | 00:08:16 | Ers | #22 - Brian Dutton | 2 | cross check |
2 | 00:08:16 | Team USA | #20 - Rich Utano | 2 | slash |
3 | 00:11:03 | Team USA | #44 - Greg Powers | 2 | trip |