Thursday, February 22, 2024 11:15 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Grey Goons | 3 | 2 | 1 | 0 | 6 |
Flying Circus | 0 | 0 | 2 | 0 | 2 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:00:31 | Grey Goons | #11 - Dave Brown | ||
1 | 00:09:07 | Grey Goons | #27 - Aemon Cashin | #8 - Jason Eister | |
1 | 00:13:05 | Grey Goons | #8 - Jason Eister | ||
2 | 00:06:27 | Grey Goons | #19 - Brian Compagnone | ||
2 | 00:14:05 | Grey Goons | #12 - Paul Zalocha | #27 - Aemon Cashin | |
3 | 00:02:40 | Flying Circus | #7 - Brendan Ford | #22 - Ed Gulakowski | |
3 | 00:08:30 | Grey Goons | #12 - Paul Zalocha | #27 - Aemon Cashin | |
3 | 00:10:36 | Flying Circus | #16 - Jeff Johnson | #21 - Trevor Wallace | #33 - Shaun Sleeper |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
2 | 00:05:13 | Grey Goons | #19 - Brian Compagnone | 2 | rough |
2 | 00:06:46 | Grey Goons | #8 - Jason Eister | 2 | trip |