Wednesday, February 14, 2024 9:55 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Ducks | 1 | 5 | 2 | 0 | 8 |
Bruins | 1 | 1 | 3 | 0 | 5 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:08:13 | Ducks | #13 - Brian Patterson | #27 - Bryan Booker | |
1 | 00:09:06 | Bruins | #16 - Peter OKeefe | ||
2 | 00:00:26 | Ducks | #27 - Bryan Booker | #15 - Jonathan Vu | |
2 | 00:01:53 | Bruins | #10 - Justin Arbes | #57 - Derek Morrissette | |
2 | 00:03:20 | Ducks | #7 - Andrew Golomb | #91 - Rob Fischer | |
2 | 00:04:39 | Ducks | #15 - Jonathan Vu | #7 - Andrew Golomb | |
2 | 00:06:56 | Ducks | #71 - Colin Shin | #64 - Derek Bluth | |
2 | 00:07:25 | Ducks | #27 - Bryan Booker | #64 - Derek Bluth | |
3 | 00:00:40 | Ducks | #71 - Colin Shin | ||
3 | 00:04:15 | Bruins | #8 - Peter Boone | #12 - Sami Kymalainen | |
3 | 00:04:25 | Bruins | #85 - Aaron Dobbs | #12 - Sami Kymalainen | |
3 | 00:05:43 | Ducks | #71 - Colin Shin | #15 - Jonathan Vu | |
3 | 00:11:46 | Bruins | #10 - Justin Arbes | #16 - Peter OKeefe |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
2 | 00:11:25 | Ducks | #7 - Andrew Golomb | 2 | hook |
3 | 00:01:05 | Ducks | #7 - Andrew Golomb | 2 | check |