Sunday, March 10, 2024 7:35 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
D 4th Liners | 1 | 4 | 1 | 0 | 6 |
Jurassic Puck | 1 | 3 | 3 | 0 | 7 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:01:29 | Jurassic Puck | #3 - Justin Carpenter | #17 - Zephan Keehner | |
1 | 00:13:05 | D 4th Liners | #8 - Jordan Walerstein | #33 - Tanner Paul | |
2 | 00:00:08 | Jurassic Puck | #84 - Devon Thomas | #14 - Kristin Uhlemeyer | #15 - Carlos Novoa |
2 | 00:01:57 | Jurassic Puck | #16 - Bailey Robertory | #32 - Matt Carr | #9 - Tristan Heyn |
2 | 00:03:07 | D 4th Liners | #15 - Patrick Judge | #14 - Jennifer Long | |
2 | 00:03:51 | D 4th Liners | #15 - Patrick Judge | ||
2 | 00:04:01 | Jurassic Puck | #3 - Justin Carpenter | #27 - Mike Fullen | #15 - Carlos Novoa |
2 | 00:06:22 | D 4th Liners | #8 - Jordan Walerstein | #21 - Andrew Galens | |
2 | 00:10:20 | D 4th Liners | #92 - Markus Grantz | #23 - Omar Haque | |
3 | 00:01:16 | Jurassic Puck | #32 - Matt Carr | ||
3 | 00:02:24 | Jurassic Puck | #10 - Radislaw Kaczor | ||
3 | 00:04:13 | D 4th Liners | #17 - Nicholas Peraino | ||
3 | 00:14:04 | Jurassic Puck | #32 - Matt Carr | #27 - Mike Fullen |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:04:00 | D 4th Liners | #17 - Nicholas Peraino | 2 | trip |
2 | 00:05:21 | D 4th Liners | #8 - Jordan Walerstein | 2 | trip |
3 | 00:00:01 | Jurassic Puck | #15 - Carlos Novoa | 2 | slash |
3 | 00:00:03 | Jurassic Puck | #84 - Devon Thomas | 2 | slash |
3 | 00:05:57 | D 4th Liners | #19 - Joe Beard | 2 | slash |
3 | 00:08:54 | D 4th Liners | #8 - Jordan Walerstein | 2 | hook |