Saturday, January 6, 2024 7:15 AM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Grey Goons | 2 | 0 | 4 | 0 | 6 |
Anonymous | 2 | 1 | 1 | 0 | 4 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:00:49 | Anonymous | #11 - Tom Fergus | ||
1 | 00:07:21 | Anonymous | #16 - Brian Booker | #11 - Tom Fergus | |
1 | 00:12:59 | Grey Goons | #27 - Aemon Cashin | #8 - Jason Eister | |
1 | 00:14:13 | Grey Goons | #19 - Brian Compagnone | #25 - Chris Lettieri | |
2 | 00:00:44 | Anonymous | #16 - Brian Booker | #55 - Scott Dullea | |
3 | 00:02:48 | Grey Goons | #25 - Chris Lettieri | #4 - John Conmy | |
3 | 00:07:37 | Grey Goons | #4 - John Conmy | #11 - Dave Brown | #12 - Paul Zalocha |
3 | 00:12:56 | Anonymous | #16 - Brian Booker | #89 - Andrew Grose | |
3 | 00:13:30 | Grey Goons | #28 - Alex Henry | #8 - Jason Eister | |
3 | 00:13:57 | Grey Goons | #4 - John Conmy | #25 - Chris Lettieri |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
2 | 00:02:32 | Anonymous | #11 - Tom Fergus | 2 | trip |