Thursday, January 4, 2024 9:55 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Coyotes | 0 | 1 | 0 | 0 | 1 |
Ers | 4 | 3 | 1 | 0 | 8 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:03:20 | Ers | #55 - Mike McKenney | #19 - Joe Dunn | |
1 | 00:07:11 | Ers | #21 - Mark Johnston | ||
1 | 00:09:45 | Ers | #24 - Tom Spiewak | #74 - Paul Sechser | |
1 | 00:14:39 | Ers | #24 - Tom Spiewak | #96 - Chris Beck | #74 - Paul Sechser |
2 | 00:02:35 | Ers | #45 - Matt Mickelson | #74 - Paul Sechser | |
2 | 00:03:28 | Ers | #22 - Brian Dutton | ||
2 | 00:08:16 | Coyotes | #9 - Rob Wittman | #25 - Steve Tamburo | |
2 | 00:08:23 | Ers | #96 - Chris Beck | #22 - Brian Dutton | |
3 | 00:10:55 | Ers | #88 - Mike Moran | #9 - Brian Mehnert |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:05:31 | Ers | #17 - Don Bainbridge | 2 | slash |
1 | 00:07:27 | Ers | #74 - Paul Sechser | 2 | slash |
2 | 00:00:30 | Ers | #21 - Mark Johnston | 2 | slash |
2 | 00:02:10 | Ers | #19 - Joe Dunn | 2 | trip |
2 | 00:14:21 | Ers | #17 - Don Bainbridge | 2 | cross check |
3 | 00:00:10 | Coyotes | #42 - Adam Russell | 2 | hook |
3 | 00:09:48 | Coyotes | #21 - Steve Kaplan | 2 | trip |