Thursday, December 7, 2023 11:15 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Ers | 0 | 4 | 2 | 0 | 6 |
Team USA | 0 | 1 | 0 | 0 | 1 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
2 | 00:01:42 | Ers | #96 - Chris Beck | #22 - Brian Dutton | |
2 | 00:06:04 | Ers | #20 - Edward Holleran | #9 - Brian Mehnert | |
2 | 00:09:15 | Team USA | #54 - Dan Bagley | #35 - Ross Kuhn | |
2 | 00:13:16 | Ers | #93 - Trygve Olson | ||
2 | 00:14:49 | Ers | #96 - Chris Beck | #22 - Brian Dutton | |
3 | 00:09:28 | Ers | #24 - Tom Spiewak | #96 - Chris Beck | |
3 | 00:14:04 | Ers | #22 - Brian Dutton | #96 - Chris Beck |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
3 | 00:08:54 | Team USA | #35 - Ross Kuhn | 2 | Trip |