Sunday, November 26, 2023 6:50 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Team USA | 2 | 0 | 3 | 0 | 5 |
Grey Goons | 2 | 2 | 4 | 0 | 8 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:01:29 | Grey Goons | #25 - Chris Lettieri | #11 - Dave Brown | |
1 | 00:02:27 | Team USA | #18 - Pete Poczatek | #25 - Stan Torgovitsky | |
1 | 00:03:33 | Team USA | #18 - Pete Poczatek | #27 - Jesse Brand | |
1 | 00:13:27 | Grey Goons | #76 - Mike Floyd | #49 - Greg Mullen | |
2 | 00:00:10 | Grey Goons | #12 - Paul Zalocha | ||
2 | 00:04:43 | Grey Goons | #28 - Alex Henry | #11 - Dave Brown | |
3 | 00:00:01 | Team USA | #35 - Ross Kuhn | #12 - Jason Wakeman | |
3 | 00:01:10 | Grey Goons | #49 - Greg Mullen | #47 - Talbot Black | |
3 | 00:01:35 | Team USA | #7 - Ed Weiner | #27 - Jesse Brand | |
3 | 00:02:42 | Grey Goons | #76 - Mike Floyd | ||
3 | 00:03:22 | Grey Goons | #49 - Greg Mullen | #50 - Matt Cerce | |
3 | 00:13:16 | Grey Goons | #11 - Dave Brown | #50 - Matt Cerce | |
3 | 00:14:04 | Team USA | #25 - Stan Torgovitsky |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:02:39 | Grey Goons | #25 - Chris Lettieri | 2 | rough |
1 | 00:05:03 | Grey Goons | #100 - Goalie Substitute | 2 | too many |
3 | 00:04:19 | Team USA | #25 - Stan Torgovitsky | 2 | hook |
3 | 00:09:45 | Grey Goons | #28 - Alex Henry | 2 | hook |