Sunday, November 26, 2023 5:30 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Coyotes | 1 | 0 | 0 | 0 | 1 |
Anonymous | 4 | 3 | 2 | 0 | 9 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:03:42 | Coyotes | #33 - Hung Pham | ||
1 | 00:04:22 | Anonymous | #88 - Peter Dallman | #26 - Garrett Burns | |
1 | 00:07:55 | Anonymous | #26 - Garrett Burns | #88 - Peter Dallman | |
1 | 00:09:45 | Anonymous | #19 - Dave Hagemeier | ||
1 | 00:12:20 | Anonymous | #16 - Brian Booker | #42 - Jeff Lovett | |
2 | 00:04:34 | Anonymous | #11 - Tom Fergus | #26 - Garrett Burns | |
2 | 00:06:01 | Anonymous | #18 - Ken Chin | #89 - Andrew Grose | |
2 | 00:10:48 | Anonymous | #89 - Andrew Grose | #19 - Dave Hagemeier | |
3 | 00:02:01 | Anonymous | #18 - Ken Chin | #8 - Chris White | |
3 | 00:03:14 | Anonymous | #18 - Ken Chin | #24 - Mike Sheridan |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:10:17 | Coyotes | #64 - Bob Fischer | 2 | hook |
1 | 00:13:38 | Anonymous | #42 - Jeff Lovett | 2 | int |
3 | 00:07:30 | Coyotes | #19 - Jim Smith | 2 | cross check |