Monday, January 15, 2024 8:20 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Rink Rats | 1 | 1 | 1 | 0 | 3 |
Drop Puck Murphys | 1 | 2 | 3 | 0 | 6 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:02:39 | Drop Puck Murphys | #24 - Brian Davies | #6 - JB Merritt | |
1 | 00:05:20 | Rink Rats | #99 - Wayne Jacobs | ||
2 | 00:03:31 | Rink Rats | #36 - Steve Morra | ||
2 | 00:04:17 | Drop Puck Murphys | #44 - Jeff Marciano | #17 - Josh Bliudzius | #2 - Mike Donnelly |
2 | 00:06:49 | Drop Puck Murphys | #2 - Mike Donnelly | #44 - Jeff Marciano | #20 - Mike Neas |
3 | 00:02:12 | Drop Puck Murphys | #17 - Josh Bliudzius | ||
3 | 00:07:19 | Rink Rats | #12 - Kieran McQuilkin | ||
3 | 00:13:03 | Drop Puck Murphys | #6 - JB Merritt | #17 - Josh Bliudzius | |
3 | 00:14:49 | Drop Puck Murphys | #2 - Mike Donnelly | #44 - Jeff Marciano |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:06:17 | Drop Puck Murphys | #24 - Brian Davies | 2 | trip |
1 | 00:12:48 | Rink Rats | #25 - Dave Brown | 2 | hold |
2 | 00:03:47 | Rink Rats | #22 - Matthew Thrasher | 2 | trip |
3 | 00:06:17 | Drop Puck Murphys | #6 - JB Merritt | 2 | hold |
3 | 00:07:51 | Drop Puck Murphys | #44 - Jeff Marciano | 2 | trip |
3 | 00:09:45 | Rink Rats | #25 - Dave Brown | 2 | rough |
3 | 00:09:45 | Drop Puck Murphys | #24 - Brian Davies | 2 | rough |