Thursday, November 2, 2023 11:15 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Anonymous | 3 | 1 | 2 | 0 | 6 |
Team USA | 1 | 2 | 0 | 0 | 3 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:00:52 | Team USA | #5 - Oleg Kolodin | #18 - Pete Poczatek | |
1 | 00:03:06 | Anonymous | #11 - Tom Fergus | ||
1 | 00:03:19 | Anonymous | #10 - Rob Kocher | #26 - Garrett Burns | |
1 | 00:13:27 | Anonymous | #26 - Garrett Burns | ||
2 | 00:00:38 | Team USA | #54 - Dan Bagley | #23 - Mike OBrien | |
2 | 00:10:37 | Anonymous | #10 - Rob Kocher | #26 - Garrett Burns | |
2 | 00:11:15 | Team USA | #18 - Pete Poczatek | #54 - Dan Bagley | |
3 | 00:01:01 | Anonymous | #10 - Rob Kocher | ||
3 | 00:11:01 | Anonymous | #16 - Brian Booker | #15 - Bob Guckian |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:05:44 | Anonymous | #11 - Tom Fergus | 2 | check |
2 | 00:04:25 | Team USA | #34 - Jim Morgan | 2 | hold |
2 | 00:10:09 | Anonymous | #26 - Garrett Burns | 2 | trip |
3 | 00:00:21 | Anonymous | #10 - Rob Kocher | 2 | hook |
3 | 00:05:38 | Team USA | #25 - Stan Torgovitsky | 2 | rough |
3 | 00:11:30 | Team USA | #5 - Oleg Kolodin | 2 | slash |