Sunday, January 28, 2018 8:45 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Canucks | 2 | 1 | 1 | 0 | 4 |
Chiefs | 1 | 3 | 3 | 0 | 7 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:01:31 | Chiefs | #63 - Jeff Hoffner | #22 - James Stegmann | |
1 | 00:01:54 | Canucks | #29 - Michael Carzoli | #73 - Joshua Schmand | |
1 | 00:02:02 | Canucks | #9 - Jon Goldstein | #12 - Roger Lagunoff | #21 - Jim Callow |
2 | 00:03:46 | Chiefs | #22 - James Stegmann | #6 - Mike Benyo | |
2 | 00:06:36 | Chiefs | #5 - James Miller | ||
2 | 00:10:36 | Chiefs | #92 - Zach Angeline | #63 - Jeff Hoffner | #6 - Mike Benyo |
2 | 00:14:04 | Canucks | #25 - Greg Reece | #88 - Brian Ray | #91 - Chris Callanan |
3 | 00:00:04 | Chiefs | #15 - David Eyre | ||
3 | 00:05:16 | Canucks | #91 - Chris Callanan | #77 - Kirsten Domingo | |
3 | 00:08:38 | Chiefs | #28 - Jake Angeline | #6 - Mike Benyo | |
3 | 00:10:10 | Chiefs | #15 - David Eyre | #63 - Jeff Hoffner | #11 - Mike Brobeck |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|