Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Yang, Elliott | 9 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
14 | Fisher, Dave | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | Thomas, Greg | 8 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | |
18 | Smith, Russel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Moffett, Bryan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Pham, Bao | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
21 | Orchard, Austin | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | Nguyen, Jimmy | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | Blair, Trevor | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
25 | Isleib, Ethan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Boyer, Dave | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
31 | Brown, Alex | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
32 | Freeman, Brian | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
38 | Andrien, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | Sincavage, Steve | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
44 | McGovern, Jim | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
47 | Urlwin, Jeff | 10 | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | |
48 | Sasai, Randy | 9 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | |
49 | Dickerson, Romano | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Sagusti, Bob | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
54 | Montanio, Tom | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
77 | Cicchetti, Paul | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
89 | Barhorst, Brandon | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Bonner, Tod | 11 | 7 | 4 | 0 | 29 | 212 | 183 | 2.64 | 0.863 | 2 | 0 | |
100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |