Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kelty, Robert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Day, Ryan | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | Dansran, Munkhood | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | |
11 | Guthrie, Pierce | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
17 | Keeney, Jonathan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Merrit, Brian | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
20 | Valdesuso, Ronan | 7 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | |
21 | Walkinshaw, Brody | 8 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | |
22 | Coady, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Morrison, Audrey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Bell, Ilana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Holland, John | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
38 | Forsythe, Keith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Coley, Jonathan | 5 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | |
44 | Cernica, George | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
47 | Jakubowski, Raymond | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
52 | Juliano, John | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
55 | Jampathon, Tool | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
62 | Coady, Michael | 9 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | |
87 | Padgett, Maddy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Janiak, Joe | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
89 | Thomas, Dylan | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
91 | Yunghsin, Chen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
98 | Juliano Jr, John | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
200 | Miranda, Ricci | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Saad, Terry | 7 | 2 | 5 | 0 | 39 | 233 | 194 | 5.57 | 0.833 | 0 | 0 | |
100 | Substitute, Goalie | 3 | 1 | 2 | 0 | 16 | 108 | 92 | 5.33 | 0.852 | 0 | 2 |