Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Coticelli, Phil | 3 | 5 | 5 | 10 | 0 | 0 | 1 | 0 | 2 | |
11 | Plampin, Michelle | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
13 | Mangel, Ben | 13 | 5 | 11 | 16 | 1 | 0 | 1 | 0 | 0 | |
14 | Brue, Jason | 20 | 8 | 14 | 22 | 1 | 1 | 1 | 0 | 4 | |
15 | Casey, Sean | 6 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
17 | Lee, Adam | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
19 | Young, Jason | 14 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 4 | |
21 | Vanscoy, Alex | 14 | 7 | 6 | 13 | 0 | 1 | 0 | 0 | 10 | |
25 | Jamanis, Panagiotis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Santos, Dylan | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
41 | Gorney, Tony | 17 | 12 | 22 | 34 | 2 | 2 | 0 | 0 | 16 | |
43 | Barnes, Mike | 20 | 5 | 10 | 15 | 0 | 1 | 0 | 0 | 32 | |
47 | Jakubowski, Ray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | Maltais, Pierre | 15 | 15 | 3 | 18 | 2 | 0 | 0 | 0 | 2 | |
62 | Marcelo, Mel | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
77 | OConnell, Ryan | 8 | 6 | 4 | 10 | 0 | 1 | 0 | 1 | 4 | |
91 | Weeden, Alan | 8 | 8 | 3 | 11 | 0 | 0 | 0 | 1 | 0 | |
900 | Thomas, Dylan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Loughery, Kevin | 19 | 8 | 10 | 1 | 87 | 534 | 449 | 4.58 | 0.837 | 1 | 0 | |
100 | Substitute, Goalie | 1 | 1 | 0 | 0 | 3 | 20 | 17 | 3.00 | 0.850 | 0 | 0 |