Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Mehnert, Brian | 14 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 4 | |
12 | OMalley, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Williams, Ryan | 8 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | |
15 | Wind, Phil | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | Bainbridge, Don | 12 | 6 | 4 | 10 | 1 | 0 | 1 | 1 | 4 | |
18 | Chan, Steve | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Dunn, Joe | 19 | 4 | 9 | 13 | 0 | 0 | 0 | 1 | 8 | |
20 | Holleran, Edward | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
21 | Johnston, Mark | 11 | 5 | 3 | 8 | 1 | 0 | 1 | 1 | 4 | |
22 | Dutton, Brian | 14 | 15 | 10 | 25 | 1 | 1 | 2 | 0 | 4 | |
23 | Scott, Gordon | 8 | 4 | 6 | 10 | 0 | 0 | 0 | 3 | 14 | |
24 | Spiewak, Tom | 16 | 15 | 8 | 23 | 1 | 1 | 3 | 0 | 16 | |
26 | Cardellicchio, Jim | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
28 | Mastromatteo, Eric | 11 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 20 | |
44 | Ellsworth, Mick | 10 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | |
45 | Mickelson, Matt | 7 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | |
55 | McKenney, Mike | 15 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 8 | |
74 | Sechser, Paul | 13 | 2 | 7 | 9 | 0 | 0 | 2 | 2 | 16 | |
82 | Schoenthaler, Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Moran, Mike | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | |
93 | Olson, Trygve | 14 | 16 | 7 | 23 | 0 | 1 | 1 | 1 | 18 | |
96 | Beck, Chris | 19 | 26 | 13 | 39 | 1 | 2 | 5 | 2 | 12 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Fowler, lan | 18 | 16 | 2 | 0 | 45 | 384 | 340 | 2.50 | 0.883 | 3 | 0 | |
90 | Miller, Wes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
100 | Substitute, Goalie | 2 | 1 | 1 | 0 | 10 | 51 | 41 | 5.00 | 0.804 | 0 | 0 | |
230 | Scott, Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |