Sunday, May 19, 2024 | 9:40 AM | ||||
1 | 2 | 3 | F | |
---|---|---|---|---|
D 4th Liners | 1 | 0 | 0 | 1 |
Hitmen | 0 | 0 | 0 | 0 |
recap |
Saturday, May 18, 2024 | 4:10 PM | ||||
1 | 2 | 3 | F | |
---|---|---|---|---|
Windbreakers | 0 | 0 | 1 | 1 |
D 4th Liners | 1 | 0 | 5 | 6 |
recap |
Saturday, May 11, 2024 | 6:50 PM | ||||
1 | 2 | 3 | F | |
---|---|---|---|---|
Rink Rats | 1 | 1 | 1 | 3 |
D 4th Liners | 4 | 4 | 1 | 9 |
recap |